The Yacht |
---|
Builder | Hanse |  | Class | 545 |
Designer | judel / vrolijk & co | Rig | Sloop |
Material | epoxy based vinylester resin | Year Commissioned | 2010 |
Length | 16.20 m / 53'3" | Beam | 4.91 m / 16'1" |
Displacement | 18,700 kg / 41,226 lb | Draft | 2.43 m / 8' |
Sail Area | 156 m² / 1,679 sq ft | | |
Sails |
Mainsail | In-mast furling 87 m² / 936 sq ft | | Lazy jacks | With cover |
Headsail | Self tacking jib 57 m² / 613 sq ft
| Gennaker | 195 m² / 2,100 sq ft |
Power and Water |
Engine | Yanmar 4JH4-HTE 80.9 KW / 110 HP |  | Fuel Type | Diesel |
Cruise Speed | 7.5 knots | Propeller | Folding Blade |
Fuel Capacity | 400 l | Fuel Consumption | 4 l/hr at Cruise Speed |
Battery Capacity | 95 Ah + 300 Ah | Generator | 6 KW |
Battery Charger | 220 V | Shorepower | Yes, 220 V |
Water Capacity | 700 l | Water Tanks | 2 |
Water Temp. | Hot/Cold | Deck Shower | 1 Hot / cold |
Below Decks |
Saloon |
Seating | L-shape sofa to port 2 seat lounge sofa stb | | Sleeping | 3 Double Cabins 1 separate Crew Cabin |
Centre Table | Large saloon table | Ventilation | Fans |
Chart Table | Yes | Chart Table Drawer | Yes |
Music | MP3/CD Player | Aircon | Yes, throughout |
Galley |
Refrigerator / Freezer | 130 l., front and top loader | | Cooker | Gimbled -3 burner & oven |
Sink | Double sink | Fresh Water | Hot/Cold |
Bathrooms |
3 Toilets | Electrical | | 3 Showers | Hot/Cold |
Vanity Units | Yes | Sump Pump | Yes |
On Deck |
Steering | 2 Wheel system leather covered |  | Cockpit table | Timber |
Stern platform | Helm seat pivots for access | Binnacle | Compass, Engine Controls stb GPS Chartplotter |
Deck shower | Cold | Swim Ladder | Stainless Steel |
Anchor Windlass | Electric | Anchor & Chain | Yes |
Bimini top | Yes | | |
Radio's & Instruments |
VHF radio | Yes |  | GPS Plotter | Yes |
Boatspeed | Yes | Depth | Yes |
Wind | Yes | | |
Safety Gear |
EPIRB | Yes |  | PFD | Yes |
First aid kit | Yes | Emergency Tiller | Yes |
Toolkit | Yes | Spare Anchor | Yes |
Fire extinguishers | 3 | Flare Kit | Yes |
Dinghy Repair | Yes |  | Fenders | Yes |
Horseshore Ring | Yes | MOB/Heaving Line | Yes |
Spare Sheets/Lines | Yes | Boat Hook | Yes |
Handbearing Compass | Yes | Mobile Phone | Yes |
Equipment Provided |
Dinghy | RIB |  | Outboard | Yes |
Oars & Anchor | Yes | Bailer | Yes |
Charts | Yes | Pilot | Yes |
Tide Tables | Yes | Manuals | Yes |
Bedlinen | Yes |  | Bath towels | Yes |
Cutlery & Cooking Utencils | Yes | Crockery | Yes |
Kitchen Cleaning | Yes | Bathroom Cleaning | Yes |
General Cleaning | Yes | Masks/snorkels | Yes |
Spare Engine Fuel & Oil | Yes | Spare Outboard Fuel | Yes |
Kayak/s | Yes | Fishing Gear | Yes |
Options at Your Cost |
Cruising Spinnaker | Hats, Caps, T-Shirts etc. | | Spray Jackets | Provisioning Service |
Sunscreen | Toothpaste | Sailing Gloves | Nav Inst.(Rules & Dividers) |
SY Odin, the Hanse 545 available for yacht charter in Thailand has the most suitable layout for charter with the owners stateroom in the aft and 2 double cabins with their own bathroom in front of the saloon. The crew quarters in the bow are completely separate from the rest of the yacht.
And here is the deck layout of the yacht:
Comments 2
I recently bought a Hanse 545 and am trying to optomize it. Please can you send me your IRC certificate, thank you
Much appreciated
Colin Rath
Please elaborate what you need Colin.