| Builder | Custom built in Pattaya |  | Class | 45 |
| Designer | ALBATROSS Marine Design | Rig | Fractional rig, 2 spreaders, |
| Material | GRP sandwich / honeycomb core | Year Commissioned | 2012 |
| Length | 45 ft (13.82 m) | Beam | 26 ft (7.9 m) |
| Displacement | 7.500 kilo | Draft | 3 ft (1.0 m) |
| Sail Area | 90 m² | | |
Sails |
| Mainsail | Semi battened 55 m² | | Lazy jacks | With cover |
| Headsail | furling genoa 35 m²
| Spinnaker | ---- |
Power and Water |
| Engine | 2 x 30 hp Yanmar |  | Fuel Type | Diesel |
| Cruise Speed | 6.5 knots | Propeller | 3 Blade fixed |
| Fuel Capacity | 1600 l | Fuel Consumption | 4 l/hr at Cruise Speed |
| Battery Capacity | 600 Ah | Generator | 2 x MASE diesel generators |
| Battery Charger | 220 V | Shorepower | Yes, 220 V |
| Water Capacity | 2400 l | Water Maker | 120 l/hour |
| Water Temp. | Cold / Hot | Deck Shower | 2 Cold |
Below Decks |
| Saloon |
| Seating | U-shaped couch seating 10 persons in comfort | | Sleeping | 3 Double Cabins
1 separate Crew Cabins
1 storage |
| Centre Table | Large saloon table | Ventilation | Opening hatches in all cabins and saloon |
| Entertainment | CD hifi system, | Aircon | Yes, throughout |
| Galley |
| Refrigerator / Freezer | 320 l fridge
200 l freezer | | Cooker | Electric 4 burners |
| Sink | Double sink | Fresh Water | Cold |
| Bathrooms |
| 3 Toilets | Electrical | | 3 Showers | Cold / Warm |
On Deck |
| Steering | Stbd. helm station with steering wheel |  | Stern platform | x 2 |
| Deck shower | 2 x Cold | Swim Ladder | Stainless Steel |
| Anchor Windlass | Electric | Anchor & Chain | Yes |
| Bimini top | Yes | Stern anchor windlass | electric |
Radio's & Instruments |
| VHF radio | Yes |  | GPS Plotter | color display |
| Radar | Yes | Depth | Yes |
| Wind | Yes | Autopilot | Yes |
Safety Gear |
| AIS | Yes |  | PFD | Yes |
| First aid kit | Yes | Fire extinguishers | 5 |
| Toolkit | Yes | Spare Anchor | Yes |
| Dinghy Repair | Yes |  | Flare kit | Yes |
| Horseshore Ring | Yes | MOB buoy | Yes |
| Spare Sheets/Lines | Yes | Boat Hook | Yes |
| Handbearing Compass | Yes | Mobile Phone | No |
Equipment Provided |
| Dinghy | 8 person aluminium |  | Outboard | 9.9 and 4HP, |
| Oars & Anchor | Yes | Bailer | Yes |
| Charts | Yes | Pilot | Yes |
| Tide Tables | Yes | Manuals | Yes |
| Bedlinen | Yes |  | Bath towels | Yes |
| Cutlery & Cooking Utencils | Yes | Crockery | Yes |
| Kitchen Cleaning | Yes | Bathroom Cleaning | Yes |
| General Cleaning | Yes | Masks/snorkels | Yes |
| Kayak/s | Yes | Fishing Gear | Yes |
Options at Your Cost |
| Diving | Hats, Caps, T-Shirts etc. | | Spray Jackets | Sunscreen |