Builder | Beneteau |  | Class | Oceanis Clipper 343 |
Designer | Berret - Raconpeau Design | Rig | 9/10 Frac. Sloop |
Material | GRP | Year Commissioned | 2007 |
Length | 10.82 m | Beam | 3.48 m |
Displacement | 5,400kg (light) | Draft | 1.90 m |
Sail Area | 60.3 m² | | |
Sails |
Mainsail | Semi Full Batten | | Lazy Jacks | With Cover |
Headsail | Furling (130% LP) | Cruising Spinnaker | Option |
Power and Water |
Engine | Yanmar 3YGM (29HP) |  | Fuel Type | Diesel |
Cruise Speed | 6 knots | Propeller | 3 Blade Fixed |
Fuel Capacity | 75lt. | Fuel Consumption | 2.5lt./hr at Cruise |
Battery Capacity | 70 Ah + 240 Ah | Alternator | 60 A |
Battery Charger | 220 V | Shorepower | Yes, 220 V |
Water Capacity | 255 l | Water Tanks | 160 l + 95 l |
Water Temp. | Hot/Cold | Deck Shower | 1 |
Below Decks |
Saloon |
Seating | 2 Fore/Aft Settees | | Sleeping | 3 Double Cabins |
Centre Table | Drop Leaf & bottle holder | Ventilation | Fans |
Chart Table | Yes | Chart Table Drawer | Yes |
Music | MP3/CD Player | | |
Galley |
Refrigerator | 170 l., front opening, 12V | | Cooker | Gimbled -two burner & grill |
Sink | Stainless Steel | Fresh Water | Hot/Cold |
Bathroom |
Toilet | Manual | | Shower | Hot/Cold |
Vanity Unit | Yes | Sump Pump | Yes |
On Deck |
Steering | Pivoting Binnacle |  | Cockpit table | Timber |
Stern platform | Helm seat pivots for access | Binnacle | Compass, Engine Controls |
Deck shower | Cold | Swim Ladder | Stainless Steel |
Anchor Windlass | 1000W Electric Windlass | Anchor & Rode | 15kg Bruce-60m 10mm Chain |
Bimini top | Yes | | |
Radio's & Instruments |
VHF radio | GME |  | GPS Plotter | Raymarine |
Boatspeed | Raymarine | Depth | Raymarine |
Wind | Raymarine | | |
Safety Gear |
EPIRB | Yes |  | PFD | Yes |
First aid kit | Yes | Emergency Tiller | Yes |
Toolkit | Yes | Spare Anchor | Yes |
Fire extinguishers | 3 | Flare Kit | Yes |
Dinghy Repair | Yes |  | Fenders | |
Horseshore Ring | Yes | MOB/Heaving Line | Yes |
Spare Sheets/Lines | Yes | Boat Hook | |
Handbearing Compass | Yes | Mobile Phone | Yes |
Equipment Provided |
Dinghy | RIB |  | Outboard | Yes |
Oars & Anchor | Yes | Bailer | Yes |
Charts | Yes | Pilot | Yes |
Tide Tables | Yes | Manuals | Yes |
Bedlinen | Yes |  | Bath towels | Yes |
Cutlery & Cooking Utencils | Yes | Crockery | Yes |
Kitchen Cleaning | Yes | Bathroom Cleaning | Yes |
General Cleaning | Yes | Masks/snorkels | Yes |
Spare Engine Fuel & Oil | Yes | Spare O/board Fuel | Yes |
Options at Your Cost |
Cruising Spinnaker | Hats, Caps, T-Shirts etc. | | Spray Jackets | Provisioning Service |
Sunscreen | Toothpaste | Sailing Gloves | Nav Inst.(Rules & Dividers) |