| Builder | Beneteau |  | Class | Oceanis Clipper 323 |
| Designer | Group Finot | Rig | 9/10 Frac. Sloop |
| Material | GRP | Year Commissioned | 2007 |
| Length | 10 m | Beam | 3.27 m |
| Displacement | 4230 kg | Draft | 1.8 m |
| Sail Area | 50.7 m² | | |
Sails |
| Mainsail | Semi Full Batten | | Lazy Jacks | With Cover |
| Headsail | Furling (115% LP) | Cruising Spinnaker | Option after March 2007 |
Power & Water |
| Engine | Yanmar 3YGM (21HP) |  | Fuel Type | Diesel |
| Cruise Speed | 5.5 knots | Propeller | 3 Blade Fixed |
| Fuel Capacity | 65 l | Fuel Consumption | 1.5 l/hr at Cruise |
| Battery Capacity | 70 Ah + 240 Ah | Alternator | 60 A |
| Battery Charger | 220V | Shorepower | Yes, 220V |
| Water Capacity | 160 l | Water Tanks | 1 |
| Water Temp. | Hot/Cold | Deck Shower | 1 |
Below Decks |
| Saloon |
| Seating | 2 x Fore/Aft Settees | | Sleeping | 2 x Double Cabins |
| Centre Table | Drop Leaf & bottle holder | Ventilation | Fans |
| Chart Table | Yes | Chart Table Drawer | Yes |
| Music | MP3/CD Player | | |
| Galley |
| Refrigerator | 60 l, 12V | | Cooker | Gimbaled -two burner & grill |
| Sink | Stainless Steel | Fresh Water | Hot/Cold |
| Bathroom |
| Toilet | Manual | | Shower | Hot/Cold |
| Vanity Unit | Yes | Sump Pump | Yes |
On Deck |
| Steering | Pivoting Binnacle |  | Cockpit table | Timber |
| Stern platform | Helm seat pivots for access | Binnacle | Compass, Engine Controls |
| Deck shower | Cold | Swim Ladder | Stainless Steel |
| Anchor Windlass | 1000W Electric Windlass | Anchor & Rode | 10kg Claw -60mx10mm Chain |
| Bimini top | Yes | | |
Radio's & Instruments |
| VHF radio | GME |  | GPS Plotter | Raymarine |
| Boatspeed | Raymarine | Depth | Raymarine |
| Wind | Raymarine | | |
Safety Gear |
| EPIRB | Yes |  | PFD | Yes |
| First aid kit | Yes | Emergency Tiller | Yes |
| Toolkit | Yes | Spare Anchor | Yes |
| Fire extinguishers | 3 | Flare Kit | Yes |
| Dinghy Repair | Yes |  | Fenders | Yes |
| Horseshore Ring | Yes | MOB/Heaving Line | Yes |
| Spare Sheets/Lines | Yes | Boat Hook | Yes |
| Handbearing Compass | Yes | Mobile Phone | Yes |
Equipment Provided |
| Dinghy | RIB |  | Outboard | Yes |
| Oars & Anchor | Yes | Bailer | Yes |
| Charts | Yes | Pilot | Yes |
| Tide Tables | Yes | Manuals | Yes |
| Bedlinen | Yes |  | Bath towels | Yes |
| Cutlery & Cooking Utencils | Yes | Crockery | Yes |
| Kitchen Cleaning | Yes | Bathroom Cleaning | Yes |
| General Cleaning | Yes | Masks/snorkels | Yes |
| Spare Engine Fuel & Oil | Yes | Spare O/board Fuel | Yes |
Options at Your Cost |
| Cruising Spinnaker | Hats, Caps, T-Shirts etc. | | Spray Jackets | Provisioning Service |
| Sunscreen | Toothpaste | Sailing Gloves | Nav Inst.(Rules & Dividers) |